TOPLIDS FOR STEINWAY PIANOS
Prices current as of January 1, 2017 (in U.S. dollars)
All Toplid prices current as of January 1, 2017
SO indicates items available only as a special order. MP is market price. Call for price quote.
MODEL | Maple for Ebony | Mahogany | Walnut | Bolivian Rosewood | Brazilian Rosewood | Boxing | |
S | 5′ 1” | 1504 | 1886 | 1835 | SO | SO | 100 |
M | 5′ 7″ | 1597 | 1979 | 1929 | SO | SO | 100 |
L | 5′ 11″ | 1640 | 2022 | 1973 | SO | SO | 100 |
O | 5′ 11″ | 1634 | 2016 | 1968 | SO | SO | 100 |
A1 85-key | 6′ | 1656 | 2038 | 1991 | MP | SO | 100 |
A1 88-key | 6′ | 1667 | 2049 | 2003 | MP | SO | 100 |
A2 | 6′ 1″ | 1695 | 2077 | 2032 | SO | SO | 100 |
A3 | 6′ 4″ | 1742 | 2124 | 2080 | SO | SO | 100 |
B 85-key | 6′ 11″ | 1799 | 2181 | 2145 | MP | SO | 100 |
B 88-key | 6′ 11″ | 1812 | 2194 | 2152 | MP | SO | 100 |
C | 7′ 5″ | 1836 | 2218 | 2177 | MP | SO | 100 |
D | 8′ 11″ | 2093 | 2475 | 2435 | MP | SO | 100 |
TOPLID ACCESSORIES
Model | Maple for Ebony | Mahogany | Walnut | Bolivian Rosewood | Brazilian Rosewood | Boxing Fee | |
Lock bar | 80 | SO | SO | SO | SO | 25 | |
Lid log | 46 | SO | SO | SO | SO | 25 |